|
ISO/IEC JTC 1/SC 34
Document Description and Processing Languages Secretariat: Japan (JISC) |
| DOC. TYPE | Defect Report | |||||||
| TITLE | Defect Report on ISO/IEC 29500-1, Information technology -- Document description and processing languages -- Office Open XML File Formats -- Part 1: Fundamentals and Markup Language Reference | |||||||
| SOURCE | National Body of Japan | |||||||
| PROJECT | JTC 1.34.29500.01 | |||||||
| STATUS | This document is circulated for consideration by WG 1. | |||||||
| ACTION ID | FYI | |||||||
| DUE DATE | ||||||||
| DISTRIBUTION | P, O and L Members of ISO/IEC JTC 1/SC 34 ; ISO/IEC JTC 1 Secretariat; ISO/IEC ITTF | |||||||
| ACCESS LEVEL | Open | |||||||
| ISSUE NO. | 43 | |||||||
| FILE |
|
| ||||||
Secretariat ISO/IEC JTC 1/SC 34
- IPSJ/ITSCJ (Information Processing Society of Japan/Information Technology Standards Commission of Japan)*
Room 308-3, Kikai-Shinko-Kaikan Bldg., 3-5-8, Shiba-Koen, Minato-ku, Tokyo 105-0011 Japan
*Standard Organization Accredited by JISC
Telephone: +81-3-3431-2808;
Facsimile: +81-3-3431-6493;
E-mail: kimura@itscj.ipsj.or.jp
Japanese national member body for SC34
| Part 1 | |
|---|---|
| WG SECRETARIAT | JISC |
| DATE CIRCULATED BY WG SECRETARIAT | 2008-9-26 |
| DEADLINE ON RESPONSE FROM EDITOR | 2008-11-26 |
| Part 2 | |
| SUBMITTER | Japan |
| FOR REVIEW BY | SC34 |
| DEFECT REPORT CONCERNING | IOS/IEC 29500 --Information technology -- Office Open XML file formats |
| DEFECT REPORT NUMBER | JP1-1 |
|---|---|
| QUALIFIER | error |
| REFERENCES IN DOCUMENT | A.4.1 (pp. 4529) and B.4.1 (pp. 4834), Part 1 |
| NATURE OF DEFECT | The simple type "ST_PercentageDecimal" should be removed from the strict version of dml-main.xsd and dml-main.rnc, as instructed by Resolution 6 in the BRM. |
| SOLUTION PROPOSED BY THE SUBMITTER | Remove this simple type. |
| DEFECT REPORT NUMBER | JP1-2 |
| QUALIFIER | error |
| REFERENCES IN DOCUMENT | Part1, M.4.6.2.2 (pp. 5374) |
| NATURE OF DEFECT | "ST_PositivePercentage (zoom), which is defined as a percentage in 1,000th of a percent. " is incorrect, since this type in the strict class is a decimal number followed by "%". |
| SOLUTION PROPOSED BY THE SUBMITTER | |
| DEFECT REPORT NUMBER | JP1-3 |
| QUALIFIER | error |
| REFERENCES IN DOCUMENT | Clause 20.1.5.5 (pp. 3153), Part 1 |
| NATURE OF DEFECT | Since the conformance class "strict" uses the simple type "ST_PositivePercentageo", the attribute "zoom", always requires the percent sign. Thus, this example is incorrect. |
| SOLUTION PROPOSED BY THE SUBMITTER | Correct this example. |
| DEFECT REPORT NUMBER | JP1-4 |
| QUALIFIER | error |
| REFERENCES IN DOCUMENT | Clause 21.4.3.4 (pp. 3983), Part 1 |
| NATURE OF DEFECT | Some attributes, namely custScaleX, custScaleY custLinFactX, custLinFactY, custLinFactNeighborX, custLinFactNeighborY, custRadScaleRad, and custRadScaleInc, specify the 1000th of a percent rather than a decimal number followed by a percent. This is inconsistent with Resolution 6 in the BRM. |
| SOLUTION PROPOSED BY THE SUBMITTER | |
| DEFECT REPORT NUMBER | JP1-5 |
| QUALIFIER | error |
| REFERENCES IN DOCUMENT | Clause 19.5.46 (pp 2921), Part 1 |
| NATURE OF DEFECT | As permissible values of the attributes l(Lightness) and s(Saturation), the schema uses ST_FixedPercentage (i.e., "%"), while the text says "1000ths of a percent". |
| SOLUTION PROPOSED BY THE SUBMITTER | |
| DEFECT REPORT NUMBER | JP1-6 |
| QUALIFIER | error |
| REFERENCES IN DOCUMENT | Clause 19.5.63 (pp 2937), Part 1 |
| NATURE OF DEFECT | As permissible values of the attributes b(Blue), g (Green), and r (Red), the schema uses ST_FixedPercentage, while the text still allows "a fixed percentage in 1000ths of a percent". |
| SOLUTION PROPOSED BY THE SUBMITTER | |
| DEFECT REPORT NUMBER | JP1-7 |
| QUALIFIER | error |
| REFERENCES IN DOCUMENT | Clause 20.1.10.62 (pp 3420), Part 1 |
| NATURE OF DEFECT | The simple type ST_TextBulletSizePercent (Bullet Size Percentage) should allow the percent sign, as instructed by Resolution 6 in the BRM. |
| SOLUTION PROPOSED BY THE SUBMITTER | |
| DEFECT REPORT NUMBER | JP1-8 |
| QUALIFIER | error |
| REFERENCES IN DOCUMENT | Clause 21.1.2.4.9 (pp 3640), Part 1 |
| NATURE OF DEFECT | The element buSzPct should allow the percent sign, as instructed by Resolution 6 in the BRM. |
| SOLUTION PROPOSED BY THE SUBMITTER | |